
Important Dates
- Website opens for enabling re-arrangement / deletion of higher options and registration of fresh options to newly added Colleges/Courses on 15/07/2014
- Last Date for re-arrangement/deletion /addition of option on 17/07/2014, 5 PM
- Second phase allotment results published on 19/07/2014
- Candidates who get allotment memo should remit fee payable at designated SBT branches on 21/07/2014 to 22/07/2014.
SL. No | College Code | College Name | Code & Seats |
---|---|---|---|
1 | WYD | Govt. Engineering College, Mananthavady, Wayanad | ME-60 |
2 | AEC | College of Engineering, Aranmula | EC-60, CS-60, EE-60, CE-60 |
3 | TLY | College of Engineerin g, Thalassery, Kannur | CE-60 |
4 | TCE | Toms College of Engineering for Startups, Mattakara P O, Kottayam | CE-60, ME-60, EE-60, CS-60, CH-60 |
5 | CMA | Carmel College of Engineering and Technology, Punnapra, Alappuzha | CE-60, ME-60, EE-60 |
6 | JIT | John Cox Memorial CSI In stitute of Technology, Kannammoola, Thiruvananthapuram | CE-60 |
7 | UNT | Universal Engineering College, Vallivattom P O, Konathukunnu, Thrissur | CS-60 |
8 | DMC | M Dasan Memorial Co-operative Institute of Engineering & Inf.Tech, U lliyeri P O, Kozhikkode | ME-60, AE-60 |
9 | KIT | Kottayam Institute of Technology & Science, Pallicathode, Kottayam | CS-60 |
10 | TCT | Trinity College of Engineering, Thiruvananthapuram | CE-60 |
11 | MER | MES College of Architectu re, Kakkodi, Kozhikkode | AR-40 |
12 | ALR | Al Salama Institute of Architecture, Malappuram | AR-40 |
13 | VVR | Vedavyasa College of Architecture, Ramanattukara, Malappuram | AR-40 |
Post a Comment